Usage Statistics for whartonconstable2.com

Summary Period: June 2004
Generated 30-Jul-2004 18:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2004
Total Hits 1356
Total Files 852
Total Pages 136
Total Visits 21
Total KBytes 9110
Total Unique Sites 10
Total Unique URLs 55
Total Unique Referrers 18
Total Unique User Agents 4
. Avg Max
Hits per Hour 6 257
Hits per Day 150 505
Files per Day 94 364
Pages per Day 15 42
Visits per Day 2 4
KBytes per Day 1012 3132
Hits by Response Code
Code 200 - OK 852
Code 206 - Partial Content 4
Code 304 - Not Modified 319
Code 404 - Not Found 181

Daily usage for June 2004

Daily Statistics for June 2004
Day Hits Files Pages Visits Sites KBytes
22 3 0.22% 3 0.35% 1 0.74% 1 4.76% 1 10.00% 7 0.08%
23 505 37.24% 364 42.72% 33 24.26% 3 14.29% 1 10.00% 3132 34.38%
24 233 17.18% 123 14.44% 42 30.88% 3 14.29% 3 30.00% 2054 22.54%
25 129 9.51% 66 7.75% 16 11.76% 4 19.05% 2 20.00% 764 8.39%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 84 6.19% 46 5.40% 13 9.56% 2 9.52% 2 20.00% 1039 11.41%
28 334 24.63% 250 29.34% 23 16.91% 4 19.05% 3 30.00% 2111 23.18%
29 35 2.58% 0 0.00% 4 2.94% 1 4.76% 1 10.00% 1 0.01%
30 33 2.43% 0 0.00% 4 2.94% 3 14.29% 3 30.00% 1 0.01%

Hourly usage for June 2004

Hourly Statistics for June 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 260 19.17% 27 250 29.34% 1 16 11.76% 234 2109 23.15%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 19 174 12.83% 14 129 15.14% 1 10 7.35% 84 752 8.25%
11 23 212 15.63% 8 80 9.39% 2 21 15.44% 139 1250 13.72%
12 0 1 0.07% 0 1 0.12% 0 1 0.74% 1 10 0.11%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 17 158 11.65% 8 75 8.80% 1 16 11.76% 77 697 7.65%
15 10 91 6.71% 9 85 9.98% 0 4 2.94% 77 697 7.65%
16 16 146 10.77% 11 106 12.44% 1 15 11.03% 170 1533 16.83%
17 6 58 4.28% 5 46 5.40% 1 11 8.09% 92 824 9.04%
18 0 3 0.22% 0 3 0.35% 0 1 0.74% 1 7 0.08%
19 2 23 1.70% 0 0 0.00% 0 1 0.74% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 9 87 6.42% 5 48 5.63% 1 14 10.29% 82 737 8.09%
22 6 60 4.42% 0 7 0.82% 1 11 8.09% 37 331 3.63%
23 9 83 6.12% 2 22 2.58% 1 15 11.03% 18 164 1.80%

Top 23 of 55 Total URLs
# Hits KBytes URL
1 45 3.32% 6 0.06% /main.css
2 45 3.32% 26 0.29% /menu.css
3 44 3.24% 94 1.03% /menu.js
4 23 1.70% 144 1.59% /
5 18 1.33% 58 0.63% /flash/officers.html
6 18 1.33% 583 6.40% /flash/officers.swf
7 10 0.74% 87 0.95% /environmental.html
8 10 0.74% 89 0.98% /k9.html
9 9 0.66% 71 0.78% /history.html
10 8 0.59% 45 0.50% /area.html
11 8 0.59% 93 1.02% /contact.html
12 8 0.59% 53 0.58% /warrants.html
13 7 0.52% 58 0.64% /bio.html
14 7 0.52% 71 0.78% /election.html
15 7 0.52% 407 4.46% /flash/vid1.swf
16 7 0.52% 54 0.60% /hotchecks.html
17 6 0.44% 50 0.55% /civil.html
18 5 0.37% 1 0.01% /cleanup.html
19 4 0.29% 49 0.54% /fees.html
20 4 0.29% 124 1.36% /flash/vid2.swf
21 4 0.29% 558 6.12% /images/letter.pdf
22 3 0.22% 50 0.55% /civildef.html
23 3 0.22% 21 0.23% /officers.html

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 18 1.33% 583 6.40% /flash/officers.swf
2 4 0.29% 558 6.12% /images/letter.pdf
3 7 0.52% 407 4.46% /flash/vid1.swf
4 23 1.70% 144 1.59% /
5 4 0.29% 124 1.36% /flash/vid2.swf
6 44 3.24% 94 1.03% /menu.js
7 8 0.59% 93 1.02% /contact.html
8 10 0.74% 89 0.98% /k9.html
9 10 0.74% 87 0.95% /environmental.html
10 7 0.52% 71 0.78% /election.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 23 1.70% 15 71.43% /
2 7 0.52% 1 4.76% /bio.html
3 6 0.44% 1 4.76% /civil.html
4 5 0.37% 1 4.76% /cleanup.html
5 7 0.52% 1 4.76% /election.html
6 7 0.52% 1 4.76% /hotchecks.html
7 8 0.59% 1 4.76% /warrants.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 23 1.70% 5 25.00% /
2 9 0.66% 3 15.00% /history.html
3 8 0.59% 2 10.00% /area.html
4 18 1.33% 2 10.00% /flash/officers.html
5 7 0.52% 1 5.00% /bio.html
6 6 0.44% 1 5.00% /civil.html
7 8 0.59% 1 5.00% /contact.html
8 10 0.74% 1 5.00% /environmental.html
9 7 0.52% 1 5.00% /hotchecks.html
10 10 0.74% 1 5.00% /k9.html

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 508 37.46% 367 43.08% 3139 34.46% 4 19.05% bdsl.66.12.10.6.gte.net
2 257 18.95% 250 29.34% 2109 23.15% 1 4.76% dpc6682009059.direcpc.com
3 190 14.01% 51 5.99% 1087 11.93% 6 28.57% 12.3.248.107
4 147 10.84% 55 6.46% 1068 11.73% 1 4.76% wbar19.dal1-4.26.126.129.dal1.dsl-verizon.net
5 104 7.67% 61 7.16% 505 5.54% 3 14.29% dpc6682009029.direcpc.com
6 83 6.12% 45 5.28% 1029 11.29% 1 4.76% adsl-68-91-108-213.dsl.hstntx.swbell.net
7 37 2.73% 0 0.00% 1 0.01% 2 9.52% dpc6682009069.direcpc.com
8 28 2.06% 22 2.58% 161 1.77% 1 4.76% cs671044-241.houston.rr.com
9 1 0.07% 0 0.00% 0 0.00% 1 4.76% dpc6682009040.direcpc.com
10 1 0.07% 1 0.12% 10 0.11% 1 4.76% ip143.meetingmakers.com

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 508 37.46% 367 43.08% 3139 34.46% 4 19.05% bdsl.66.12.10.6.gte.net
2 257 18.95% 250 29.34% 2109 23.15% 1 4.76% dpc6682009059.direcpc.com
3 190 14.01% 51 5.99% 1087 11.93% 6 28.57% 12.3.248.107
4 147 10.84% 55 6.46% 1068 11.73% 1 4.76% wbar19.dal1-4.26.126.129.dal1.dsl-verizon.net
5 83 6.12% 45 5.28% 1029 11.29% 1 4.76% adsl-68-91-108-213.dsl.hstntx.swbell.net
6 104 7.67% 61 7.16% 505 5.54% 3 14.29% dpc6682009029.direcpc.com
7 28 2.06% 22 2.58% 161 1.77% 1 4.76% cs671044-241.houston.rr.com
8 1 0.07% 1 0.12% 10 0.11% 1 4.76% ip143.meetingmakers.com
9 37 2.73% 0 0.00% 1 0.01% 2 9.52% dpc6682009069.direcpc.com
10 1 0.07% 0 0.00% 0 0.00% 1 4.76% dpc6682009040.direcpc.com

Top 1 of 18 Total Referrers
# Hits Referrer
1 62 4.57% - (Direct Request)

Top 4 of 4 Total User Agents
# Hits User Agent
1 453 33.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 420 30.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 399 29.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 83 6.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.0;

Usage by Country for June 2004

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 738 54.42% 467 54.81% 5236 57.48% Network
2 428 31.56% 334 39.20% 2786 30.59% US Commercial
3 190 14.01% 51 5.99% 1087 11.93% Unresolved/Unknown


Generated by Webalizer Version 2.01