Usage Statistics for whartonconstable2.com

Summary Period: August 2004
Generated 02-Sep-2004 02:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2004
Total Hits 9364
Total Files 4122
Total Pages 666
Total Visits 145
Total KBytes 58341
Total Unique Sites 101
Total Unique URLs 100
Total Unique Referrers 36
Total Unique User Agents 17
. Avg Max
Hits per Hour 13 574
Hits per Day 312 1305
Files per Day 137 704
Pages per Day 22 94
Visits per Day 4 12
KBytes per Day 1945 10277
Hits by Response Code
Code 200 - OK 4122
Code 206 - Partial Content 31
Code 301 - Moved Permanently 3
Code 304 - Not Modified 4333
Code 403 - Forbidden 1
Code 404 - Not Found 874

Daily usage for August 2004

Daily Statistics for August 2004
Day Hits Files Pages Visits Sites KBytes
2 631 6.74% 327 7.93% 38 5.71% 7 4.83% 6 5.94% 3551 6.09%
3 88 0.94% 61 1.48% 9 1.35% 3 2.07% 3 2.97% 826 1.42%
4 198 2.11% 109 2.64% 20 3.00% 6 4.14% 7 6.93% 1590 2.72%
5 827 8.83% 538 13.05% 56 8.41% 11 7.59% 8 7.92% 4920 8.43%
6 276 2.95% 53 1.29% 20 3.00% 7 4.83% 7 6.93% 1257 2.15%
7 168 1.79% 97 2.35% 18 2.70% 4 2.76% 4 3.96% 1772 3.04%
8 49 0.52% 34 0.82% 4 0.60% 1 0.69% 1 0.99% 485 0.83%
9 302 3.23% 50 1.21% 16 2.40% 5 3.45% 6 5.94% 975 1.67%
10 463 4.94% 224 5.43% 40 6.01% 7 4.83% 6 5.94% 3093 5.30%
11 125 1.33% 84 2.04% 14 2.10% 4 2.76% 4 3.96% 1541 2.64%
12 204 2.18% 82 1.99% 22 3.30% 6 4.14% 5 4.95% 1176 2.02%
13 1259 13.45% 704 17.08% 94 14.11% 12 8.28% 12 11.88% 10277 17.62%
14 129 1.38% 70 1.70% 14 2.10% 6 4.14% 7 6.93% 914 1.57%
15 121 1.29% 46 1.12% 15 2.25% 4 2.76% 4 3.96% 567 0.97%
16 74 0.79% 11 0.27% 8 1.20% 4 2.76% 6 5.94% 337 0.58%
17 469 5.01% 158 3.83% 20 3.00% 5 3.45% 5 4.95% 2710 4.65%
18 284 3.03% 208 5.05% 42 6.31% 6 4.14% 7 6.93% 3682 6.31%
19 842 8.99% 494 11.98% 61 9.16% 12 8.28% 11 10.89% 6699 11.48%
20 1079 11.52% 307 7.45% 57 8.56% 10 6.90% 6 5.94% 5008 8.58%
21 106 1.13% 30 0.73% 5 0.75% 3 2.07% 4 3.96% 307 0.53%
22 93 0.99% 51 1.24% 6 0.90% 3 2.07% 4 3.96% 976 1.67%
23 1305 13.94% 229 5.56% 59 8.86% 8 5.52% 7 6.93% 3379 5.79%
24 57 0.61% 33 0.80% 9 1.35% 5 3.45% 4 3.96% 265 0.46%
25 41 0.44% 27 0.66% 3 0.45% 1 0.69% 1 0.99% 249 0.43%
26 60 0.64% 29 0.70% 3 0.45% 1 0.69% 1 0.99% 281 0.48%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 38 0.41% 12 0.29% 4 0.60% 2 1.38% 2 1.98% 261 0.45%
29 59 0.63% 50 1.21% 6 0.90% 1 0.69% 1 0.99% 1216 2.08%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 17 0.18% 4 0.10% 3 0.45% 2 1.38% 2 1.98% 27 0.05%

Hourly usage for August 2004

Hourly Statistics for August 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 0.43% 0 21 0.51% 0 6 0.90% 13 387 0.66%
1 0 8 0.09% 0 2 0.05% 0 0 0.00% 4 130 0.22%
2 1 45 0.48% 0 2 0.05% 0 6 0.90% 1 23 0.04%
3 0 6 0.06% 0 3 0.07% 0 3 0.45% 1 36 0.06%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 0.02% 0 1 0.02% 0 1 0.15% 1 17 0.03%
6 0 5 0.05% 0 5 0.12% 0 4 0.60% 2 47 0.08%
7 7 229 2.45% 2 63 1.53% 0 9 1.35% 25 760 1.30%
8 15 467 4.99% 4 146 3.54% 1 30 4.50% 105 3151 5.40%
9 28 864 9.23% 8 246 5.97% 2 61 9.16% 115 3448 5.91%
10 24 748 7.99% 7 227 5.51% 1 45 6.76% 101 3037 5.21%
11 30 914 9.76% 18 560 13.59% 2 62 9.31% 228 6844 11.73%
12 19 590 6.30% 4 122 2.96% 1 34 5.11% 71 2140 3.67%
13 5 154 1.64% 3 109 2.64% 0 9 1.35% 25 756 1.30%
14 29 882 9.42% 13 395 9.58% 1 54 8.11% 164 4907 8.41%
15 9 279 2.98% 4 145 3.52% 0 20 3.00% 64 1930 3.31%
16 15 457 4.88% 8 251 6.09% 1 44 6.61% 159 4757 8.15%
17 6 202 2.16% 6 186 4.51% 0 27 4.05% 86 2567 4.40%
18 10 315 3.36% 5 151 3.66% 1 34 5.11% 78 2333 4.00%
19 36 1081 11.54% 19 589 14.29% 2 68 10.21% 229 6865 11.77%
20 7 219 2.34% 5 165 4.00% 0 17 2.55% 56 1675 2.87%
21 7 222 2.37% 4 146 3.54% 0 26 3.90% 103 3083 5.29%
22 38 1143 12.21% 10 301 7.30% 2 60 9.01% 185 5559 9.53%
23 16 492 5.25% 9 286 6.94% 1 46 6.91% 130 3889 6.67%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 323 3.45% 427 0.73% /menu.js
2 321 3.43% 117 0.20% /menu.css
3 317 3.39% 30 0.05% /main.css
4 149 1.59% 1059 1.82% /
5 116 1.24% 409 0.70% /flash/officers.html
6 103 1.10% 3274 5.61% /flash/officers.swf
7 54 0.58% 638 1.09% /k9.html
8 47 0.50% 548 0.94% /equipment.html
9 46 0.49% 1068 1.83% /flash/vid.swf
10 46 0.49% 1313 2.25% /flash/vid2.swf
11 43 0.46% 1036 1.78% /flash/vid3.swf
12 42 0.45% 2104 3.61% /flash/vid1.swf
13 38 0.41% 1024 1.76% /flash/vid4.swf
14 37 0.40% 381 0.65% /history.html
15 34 0.36% 529 0.91% /flash/vid5.swf
16 33 0.35% 304 0.52% /environmental.html
17 31 0.33% 305 0.52% /bio.html
18 30 0.32% 209 0.36% /civil.html
19 30 0.32% 362 0.62% /election.html
20 28 0.30% 421 0.72% /contact.html
21 27 0.29% 250 0.43% /hotchecks.html
22 23 0.25% 179 0.31% /warrants.html
23 20 0.21% 138 0.24% /area.html
24 18 0.19% 305 0.52% /flash/vid6.swf
25 17 0.18% 116 0.20% /cleanup.html
26 16 0.17% 302 0.52% /flash/vid7.swf
27 5 0.05% 83 0.14% /civildef.html
28 5 0.05% 63 0.11% /fees.html
29 5 0.05% 396 0.68% /images/letter.pdf
30 3 0.03% 14 0.02% /stats/

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 103 1.10% 3274 5.61% /flash/officers.swf
2 42 0.45% 2104 3.61% /flash/vid1.swf
3 46 0.49% 1313 2.25% /flash/vid2.swf
4 46 0.49% 1068 1.83% /flash/vid.swf
5 149 1.59% 1059 1.82% /
6 43 0.46% 1036 1.78% /flash/vid3.swf
7 38 0.41% 1024 1.76% /flash/vid4.swf
8 54 0.58% 638 1.09% /k9.html
9 47 0.50% 548 0.94% /equipment.html
10 34 0.36% 529 0.91% /flash/vid5.swf

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 149 1.59% 112 77.78% /
2 30 0.32% 5 3.47% /civil.html
3 116 1.24% 5 3.47% /flash/officers.html
4 20 0.21% 3 2.08% /area.html
5 17 0.18% 3 2.08% /cleanup.html
6 37 0.40% 3 2.08% /history.html
7 33 0.35% 2 1.39% /environmental.html
8 47 0.50% 2 1.39% /equipment.html
9 54 0.58% 2 1.39% /k9.html
10 31 0.33% 1 0.69% /bio.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 116 1.24% 39 27.08% /flash/officers.html
2 149 1.59% 26 18.06% /
3 30 0.32% 11 7.64% /civil.html
4 54 0.58% 10 6.94% /k9.html
5 33 0.35% 9 6.25% /environmental.html
6 31 0.33% 7 4.86% /bio.html
7 28 0.30% 7 4.86% /contact.html
8 30 0.32% 6 4.17% /election.html
9 47 0.50% 6 4.17% /equipment.html
10 17 0.18% 5 3.47% /cleanup.html

Top 30 of 101 Total Sites
# Hits Files KBytes Visits Hostname
1 1538 16.42% 325 7.88% 5494 9.42% 10 6.90% domino1.ci.mocity.tx.us
2 1437 15.35% 654 15.87% 7985 13.69% 14 9.66% bdsl.66.12.10.6.gte.net
3 1215 12.98% 178 4.32% 2975 5.10% 3 2.07% ptts-dc1.ptts.tamu.edu
4 449 4.79% 350 8.49% 3791 6.50% 2 1.38% dpc6682009033.direcpc.com
5 369 3.94% 112 2.72% 1847 3.17% 2 1.38% smtp1.sanantonio.gov
6 252 2.69% 153 3.71% 3182 5.45% 5 3.45% cs2416743-107.houston.rr.com
7 244 2.61% 46 1.12% 868 1.49% 1 0.69% ectx-n-0419.wcnet.net
8 238 2.54% 195 4.73% 3824 6.55% 3 2.07% whartonco-dmz.intertex.net
9 233 2.49% 175 4.25% 1368 2.34% 2 1.38% dpc6682009052.direcpc.com
10 209 2.23% 144 3.49% 1402 2.40% 2 1.38% dpc6682009063.direcpc.com
11 194 2.07% 86 2.09% 2055 3.52% 3 2.07% 12.3.248.107
12 189 2.02% 131 3.18% 1500 2.57% 4 2.76% 65.218.90.33
13 134 1.43% 96 2.33% 727 1.25% 1 0.69% dpc6682009071.direcpc.com
14 128 1.37% 81 1.97% 1319 2.26% 2 1.38% h233.183.213.151.ip.alltel.net
15 127 1.36% 108 2.62% 1761 3.02% 3 2.07% wbar19.dal1-4.26.126.129.dal1.dsl-verizon.net
16 124 1.32% 57 1.38% 575 0.99% 2 1.38% dpc6682009070.direcpc.com
17 120 1.28% 114 2.77% 1344 2.30% 1 0.69% dpc6682009065.direcpc.com
18 115 1.23% 75 1.82% 651 1.12% 2 1.38% dpc6682009081.direcpc.com
19 108 1.15% 67 1.63% 589 1.01% 1 0.69% dpc6682009013.direcpc.com
20 100 1.07% 94 2.28% 1391 2.38% 1 0.69% 209-184-91-2.co.fort-bend.tx.us
21 88 0.94% 76 1.84% 1711 2.93% 1 0.69% adsl-70-240-84-236.dsl.hstntx.swbell.net
22 84 0.90% 59 1.43% 1082 1.85% 2 1.38% webjet1.ev1.net
23 81 0.87% 29 0.70% 293 0.50% 1 0.69% wbar3.dal1-4-11-180-107.dsl-verizon.net
24 70 0.75% 50 1.21% 715 1.23% 2 1.38% h72.190.213.151.ip.alltel.net
25 68 0.73% 28 0.68% 929 1.59% 1 0.69% 64-147-65.239.access-5.intertex.net
26 62 0.66% 14 0.34% 331 0.57% 1 0.69% dialup-4.230.72.74.dial1.houston1.level3.net
27 62 0.66% 18 0.44% 212 0.36% 1 0.69% dpc6682009029.direcpc.com
28 61 0.65% 3 0.07% 83 0.14% 1 0.69% dialup-4.230.72.142.dial1.houston1.level3.net
29 60 0.64% 45 1.09% 737 1.26% 1 0.69% 64-147-65-91.access-3.intertex.net
30 59 0.63% 2 0.05% 133 0.23% 2 1.38% dpc6682009019.direcpc.com

Top 10 of 101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1437 15.35% 654 15.87% 7985 13.69% 14 9.66% bdsl.66.12.10.6.gte.net
2 1538 16.42% 325 7.88% 5494 9.42% 10 6.90% domino1.ci.mocity.tx.us
3 238 2.54% 195 4.73% 3824 6.55% 3 2.07% whartonco-dmz.intertex.net
4 449 4.79% 350 8.49% 3791 6.50% 2 1.38% dpc6682009033.direcpc.com
5 252 2.69% 153 3.71% 3182 5.45% 5 3.45% cs2416743-107.houston.rr.com
6 1215 12.98% 178 4.32% 2975 5.10% 3 2.07% ptts-dc1.ptts.tamu.edu
7 194 2.07% 86 2.09% 2055 3.52% 3 2.07% 12.3.248.107
8 369 3.94% 112 2.72% 1847 3.17% 2 1.38% smtp1.sanantonio.gov
9 127 1.36% 108 2.62% 1761 3.02% 3 2.07% wbar19.dal1-4.26.126.129.dal1.dsl-verizon.net
10 88 0.94% 76 1.84% 1711 2.93% 1 0.69% adsl-70-240-84-236.dsl.hstntx.swbell.net

Top 2 of 36 Total Referrers
# Hits Referrer
1 589 6.29% - (Direct Request)
2 1 0.01% http://us.f200.mail.yahoo.com/ym/ShowLetter

Top 15 of 17 Total User Agents
# Hits User Agent
1 3142 33.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2226 23.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 1215 12.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Transporta
4 945 10.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 826 8.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{B2AB0B
6 324 3.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
7 252 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 245 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
9 78 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 28 0.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 23 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; .NET CLR 1
12 21 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
13 16 0.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 4 0.04% Mozilla/4.0 (Compatible; MSIE 6.0; Windows NT 5.1)
15 1 0.01% IEXPLORE.EXE

Usage by Country for August 2004

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 3511 37.49% 1814 44.01% 27612 47.33% Network
2 2225 23.76% 1362 33.04% 15217 26.08% US Commercial
3 1638 17.49% 419 10.16% 6885 11.80% United States
4 1215 12.98% 178 4.32% 2975 5.10% US Educational
5 406 4.34% 237 5.75% 3805 6.52% Unresolved/Unknown
6 369 3.94% 112 2.72% 1847 3.17% US Government


Generated by Webalizer Version 2.01